History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Bell and Jorrocks | Frittenden, Kent | 22 Aug 2010 |
| Hare | Linslade, Bedfordshire | 20 Aug 2010 |
| The Bell Inn | Wendens Ambo, Essex | 18 Aug 2010 |
| Three Chimneys | Biddenden, Kent | 14 Jun 2010 |
| Duke of Cumberland | Barham, Kent | 21 May 2010 |
| Crown & Anchor | Sowerby (Nr. Thirsk), North Yorkshire | 26 Dec 2009 |
| Drapers Arms | Peterborough, Cambridgeshire | 24 Sep 2009 |
| The Flower Pot | Maidstone, Kent | 06 Sep 2009 |
| Duke of Wellington | Newcastle, Tyne and Wear | 04 Jul 2009 |
| Rose Inn | Wickhambreaux, Kent | 25 May 2009 |
| Hare & Hounds | Blean, Kent | 23 May 2009 |
| The Rose | Norwich, Norfolk | 02 May 2009 |
| Evening Star | Brighton, East Sussex | 20 Mar 2009 |
| Fat Cat | Norwich, Norfolk | 22 Nov 2008 |
| The Walnut Tree Shades | Norwich, Norfolk | 22 Nov 2008 |
| The Orb | Norwich, Norfolk | 21 Nov 2008 |
| The Lion Inn | Theberton, Suffolk | 20 Nov 2008 |
| Crosse Keys | City, Central London | 21 Oct 2008 |
| Chapter Arms | Chartham Hatch, Kent | 29 Sep 2008 |
| Haywain | Bramling, Kent | 27 Sep 2008 |
| The Pickerel | Cambridge, Cambridgeshire | 22 May 2008 |
| Jolly Millers | Cottenham, Cambridgeshire | 22 May 2008 |
| The Bell Inn | Ivychurch, Kent | 10 May 2008 |
| Hamilton Hall | City, Central London | 27 Nov 2007 |
| The Ship Inn | Weybourne, Norfolk | 04 Oct 2007 |
| Ribs of Beef | Norwich, Norfolk | 27 Jul 2007 |
| Whalebone | Norwich, Norfolk | 27 Jul 2007 |
| Crabble Corn Mill Beer Festival 2007 | Dover, Kent | 25 May 2007 |
| Planet Thanet Beer Festival 2007 | Margate, Kent | 06 Apr 2007 |
| Cock Inn | Luddesdown, Kent | 16 Dec 2006 |
| The George | Bethersden, Kent | 29 Jul 2006 |
| Crabble Corn Mill Beer Festival 2006 | Dover, Kent | 27 May 2006 |
| Butchers Arms | Herne, Kent | 31 Dec 2005 |
| Bohemian | Deal, Kent | 24 Sep 2005 |
| Royal Oak | Brookland, Kent | 25 Jun 2005 |
| Red Lion | Snargate, Kent | 18 Jun 2005 |
| Crabble Corn Mill Beer Festival 2005 | Dover, Kent | 27 May 2005 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 22 Aug 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Whinger | ![]() | 20 Aug 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 18 Aug 2010 | First time I'd drunk this in ages:perfectly good, but dull |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 14 Jun 2010 | A bit flat and it had a sharpish bite to it. Not the best Wherry I've ever had but I suspect is doesn't do that well on gravity. Still, nice to see it on. |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | Not Tried | 21 May 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| McGargle | ![]() | 26 Dec 2009 | Again far too cold. Floral, citrussy notes and good balance noted when it warmed up. |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen | ![]() | 24 Sep 2009 | Had several excellent pints of this around Cromer in the past they even served it on the steam powered Cromer to Sheringham railway. This was not up to the mark though not clear just uninspired. |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 06 Sep 2009 | Finished this off ! |
| Pedro | ![]() | 04 Sep 2009 | |
| Pedro | ![]() | 03 Sep 2009 | |
| Pedro | ![]() | 02 Sep 2009 | tried outside on patio |
| Who | Score | When | Notes |
|---|---|---|---|
| Alan S | ![]() | 04 Jul 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | ![]() | 25 May 2009 | A reasonable pint, no more no less, nothing remarkable. |
| Blair | ![]() | 23 May 2009 | I've heard so many good things about this one, but I've never been impressed. Bland, slightly creamy bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 23 May 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 02 May 2009 | |
| Blair | Not Tried | 21 Nov 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | Not Tried | 20 Mar 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 22 Nov 2008 | |
| Andrew | ![]() | 26 Jul 2007 | Tired |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 22 Nov 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | ![]() | 21 Nov 2008 | Sweet and malty, a really good session bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| Mick | ![]() | 20 Nov 2008 | A well balanced pint, good mouthfeel, malt and hops but somehow failed to excite. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | Not Tried | 21 Oct 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 29 Sep 2008 | Orange peel, some sharpness but definitely Wherry |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 27 Sep 2008 | As the man serving pointed out before he would serve me, it was a bit cloudy but he said it tasted fine. It was, and it did. It had a hint of lemon to it that made it interesting. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 22 May 2008 | Very drinkable with a bit of sweaty sox hop. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 22 May 2008 | Tasted a bit funny to me and didn't really make me want to stop for a second pint. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 10 May 2008 | Bit too cold, but I had been cycling so this was refreshing. It had some of the distinctive Wherry character and I really enjoyed this pint. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 27 Nov 2007 | Even having been through a sparkler, this is good. Nice biting citric hop on finish. Smooth, full and creamy in mouth. |
| Who | Score | When | Notes |
|---|---|---|---|
| Trevor | ![]() | 04 Oct 2007 | Smooth, malty and well rounded beer. It went down very well. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 27 Jul 2007 | |
| Ian | Not Tried | 27 Jul 2007 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 27 Jul 2007 | Good toasted orange peel and earthy hop. Bit soapy on the finish though |
| Ian | ![]() | 27 Jul 2007 | Hey my first half of Wherry in Norwich on this trip. Excellent, right balance of hop, malt and good hop on finish. Delicate and subtle. Nice. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 25 May 2007 | This could have been any session bitter. None of that wow factor you get with a good pint of Wherry. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 06 Apr 2007 | Bit of bile and sour with it. Bit too cold too. Rubbish frankly for a beer that can be great. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 16 Dec 2006 | Had a sip of Ian's and it tasted fresh and Wherry-like |
| Ian | ![]() | 16 Dec 2006 | Good condition with nice citrus hops. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 29 Jul 2006 | This is almost there. Distinctive aroma and flavour, but lacks depth. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 27 May 2006 | Fine, but not up to its usual standard |
| Andrew | ![]() | 27 May 2006 | Pale gold colour with a sparse but high head. Young citric smell with young yeasty citric thin finish. A pale shaddow of what I know Wherry can be |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 31 Dec 2005 | Fanstastic beer with a good rounded fruit flavour to it. Good malt hop ballance and very very drinkable |
| Ian | ![]() | 29 Oct 2005 | Brown bitter with really good citrus notes throughout. Very suppable session bitter. Hops are excellent |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 24 Sep 2005 | Not quite at its most sparkling best. Pale copper colour. Good hop, malt nose with zingy hips and citrus in mouth. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 25 Jun 2005 | Very hoppy, excellent session beer which I got the last knockings of. Superb |
| Who | Score | When | Notes |
|---|---|---|---|
| Martin | ![]() | 18 Jun 2005 | It just got better. It was great yesterday, now it's fantastic! All the right fruit, bitterness, aroma and balance but it's shifted a gear and got more intense. Wherry wherry good. |
| Ian | ![]() | 18 Jun 2005 | On the Friday night, I rated this as excellent. Well on the Saturday, it got better. More rounded, more fruity. Superb beer that ticks all the right boxes |
| Ian | ![]() | 17 Jun 2005 | Copper brown beer, resiny hop nose, very distinctive of wherry, with good raspberry and citrus flavours. Some acids to balance fruit. A little thin, but a good hoppy finish. Just misses out on a 5 due to the fact that the pint I had at the Crabble Corn Mill was better |
| Andrew | ![]() | 17 Jun 2005 | I love this beer. It had a fantastic rounded bitter taste with a slight metalic/peaty twang. Pale copper coloured and loverly. |
| Martin | ![]() | 17 Jun 2005 | I don't get to taste this much but when I do it is always a good thing. Citrusy, resinous with berry fruits in there too. A great long aftertaste too. More please. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 27 May 2005 | Amber beer. Flowery hoppy nose, good hops and acidity, flowery hop finish. This was top of the barrel and just as this session beer should beer. |
3.80% ABV.
Amber in colour with a golden syrupy flavour that binds a well-balanced, classic, creamy bitter. A find blend of hops, bitterness and fruit gives a light but complex feel. A long, consistent finish, with little flavour loss..
We have tried this beer 41 times.
We have given this beer an average score of
to
.