History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| Phoenix | Canterbury, Kent | 09 Sep 2010 |
| Churchill Tavern | Ramsgate, Kent | 20 Aug 2010 |
| Rose & Crown | Halsted, Kent | 02 Aug 2010 |
| Kent Beer Festival 2010 | Canterbury, Kent | 23 Jul 2010 |
| Shipwright Arms | Faversham, Kent | 22 Jul 2010 |
| The Ship | Sandgate, Kent | 17 Jul 2010 |
| Bell & Crown | Canterbury, Kent | 16 Jul 2010 |
| Old Wine Vaults | Faversham, Kent | 30 Jun 2010 |
| Robin Hood | Blue Bell Hill, Kent | 26 Jun 2010 |
| 2nd K&ES Railway Beer Festival 2010 | Tenterden, Kent | 12 Jun 2010 |
| The Flower Pot | Maidstone, Kent | 22 May 2010 |
| Man of Kent | Rochester, Kent | 01 May 2010 |
| Red Lion | Snargate, Kent | 30 Jan 2010 |
| Horse & Groom | Rochford, Essex | 19 Nov 2009 |
| Artillery Arms | Ramsgate, Kent | 25 Sep 2009 |
| The Two Doves | Canterbury, Kent | 11 Jul 2009 |
| The Unicorn | Canterbury, Kent | 27 Feb 2009 |
| White Swan | St Peter's, Kent | 14 Oct 2008 |
| The Elephant | Faversham, Kent | 18 Sep 2008 |
| Woolpack Inn | Warehorne, Kent | 10 May 2008 |
| Whitstable Brewery Bar | Whitstable, Kent | 05 May 2008 |
| Hotel Continental | Whitstable, Kent | 05 May 2008 |
| Queen Charlotte | Ramsgate, Kent | 29 Mar 2008 |
| Old Brewery Tavern | Canterbury, Kent | 23 Feb 2008 |
| Kent Beer Festival 2007 | Canterbury, Kent | 19 Jul 2007 |
| Rare Breeds Beer Festival 2007 | Woodchurch, Kent | 01 Jun 2007 |
| Crabble Corn Mill Beer Festival 2007 | Dover, Kent | 25 May 2007 |
| Haywain | Bramling, Kent | 30 Sep 2006 |
| Coastguard | St Margarets at Cliffe, Kent | 28 Jul 2006 |
| Kent Beer Festival 2006 | Canterbury, Kent | 20 Jul 2006 |
| Planet Thanet Beer Festival 2006 | Ramsgate, Kent | 14 Apr 2006 |
| Rose & Crown | Perry Wood, Kent | 04 Mar 2006 |
| White Horse | Chilham, Kent | 20 Jan 2006 |
| Butchers Arms | Herne, Kent | 24 Sep 2005 |
| Yew Tree Inn | Barfrestone, Kent | 17 Sep 2005 |
| Kent Beer Festival 2005 | Canterbury, Kent | 21 Jul 2005 |
| Wenlock Arms | Hoxton, Central London | 28 May 2005 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 09 Sep 2010 | |
| Andrew | Not Tried | 06 Aug 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 20 Aug 2010 | |
| Blair | Not Tried | 18 Dec 2009 | |
| Blair | Not Tried | 31 Oct 2009 | |
| Blair | Not Tried | 24 Oct 2009 | |
| Blair | Not Tried | 25 Jun 2009 | |
| Blair | Not Tried | 04 May 2009 | |
| Blair | Not Tried | 07 Feb 2009 | |
| Blair | Not Tried | 03 Feb 2009 | |
| Blair | Not Tried | 15 Nov 2008 | |
| Blair | Not Tried | 13 Sep 2008 | |
| Brian | Not Tried | 05 Jul 2008 | |
| Blair | Not Tried | 27 Jun 2008 | |
| Blair | ![]() | 25 Jun 2008 | This beer seems to have a lot of fans, but I'm really not impressed. I find it overly sweet, very cloying and with a nasty harshness to it. Must be something I'm missing. |
| Blair | Not Tried | 12 Jan 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 02 Aug 2010 | much the worst I've had here ! wonder if the cellar skills have all left now ! |
| Pedro | ![]() | 19 Jun 2010 | |
| Pedro | ![]() | 09 Nov 2009 | |
| Dubbel | Not Tried | 29 Jul 2009 | |
| Dubbel | ![]() | 21 Jul 2009 | Hops abundant. Tangy, light & outrageously sessionable. A truly great beer on its day. |
| Dubbel | Not Tried | 22 Jun 2009 | |
| Dubbel | Not Tried | 19 Jun 2009 | |
| Pedro | ![]() | 01 May 2009 | Often test this one here and today was one of its best tests - shame I couldn't stay for more ! |
| Dubbel | Not Tried | 08 Mar 2009 | |
| Dubbel | Not Tried | 27 Feb 2009 | |
| Dubbel | Not Tried | 20 Feb 2009 | |
| Dubbel | ![]() | 14 Feb 2009 | Golden and fruity but lacking the wow factor that can turn it into a real stunner. |
| Dubbel | Not Tried | 19 Dec 2008 | |
| Dubbel | Not Tried | 12 Dec 2008 | House beer |
| Andrew | ![]() | 09 Jun 2007 | Lovely pale golden beer with a wispy head. Lots of elderflower and lemonlime peel. Very refreshing and I could have drunk it all day. |
| Ian | Not Tried | 16 Dec 2006 |
| Who | Score | When | Notes |
|---|---|---|---|
| Kentish Al | ![]() | 23 Jul 2010 | Very nice. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 22 Jul 2010 | |
| Andrew | Not Tried | 02 May 2009 | |
| Andrew | Not Tried | 15 Feb 2009 | |
| Andrew | Not Tried | 20 Jul 2008 | |
| Steve | ![]() | 10 Aug 2007 | This just slid down so good i stayed with it |
| Andrew | Not Tried | 03 Mar 2007 | |
| Andrew | ![]() | 21 Jan 2006 | Mandarin and lemon zing with a deep base lemon hop finish. Astringent but "pour it back" drinkable. |
| Ian | ![]() | 29 Aug 2005 | Golden colour. Aroma of rich apricot and peach with some hop and some biscuity malt. Full in mouth and slightly sweet due to the fruit. Nice hop finish with more dried apricots and some rose petal. What a wonderful beer. |
| Andrew | ![]() | 26 Aug 2005 | Pale yellow brew which tasted of grapefruit and flowery hops. Very light and moreish. Great. |
| Ian | ![]() | 09 Apr 2005 | Golden beer. Good hoppy nose with raspberry fruit malt. OK in mouth with flowery hoppy finish. Some fruit malt with good bitter dry aftertaste |
| Andrew | ![]() | 09 Apr 2005 | Very rich golden beer that tasted very similar to Swale's Indian Summer |
| Who | Score | When | Notes |
|---|---|---|---|
| Whinger | ![]() | 17 Jul 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 16 Jul 2010 | |
| Andrew | Not Tried | 10 Jul 2010 | |
| Andrew | ![]() | 04 May 2010 | Excellent condition. Light, lemony beer with a slightly tart hop signature. Great stuff. |
| Andrew | Not Tried | 10 Apr 2010 | |
| Andrew | Not Tried | 12 Feb 2010 | |
| Andrew | Not Tried | 18 Aug 2009 | |
| Ian | Not Tried | 11 Jul 2009 | |
| Andrew | ![]() | 11 Jul 2009 | Really good condition. Light, hoppy with that hint of bread dough. |
| Andrew | Not Tried | 26 Jun 2009 | |
| Andrew | Not Tried | 09 Jan 2009 | |
| Andrew | Not Tried | 20 Dec 2008 | |
| Brian | ![]() | 11 Dec 2008 | Always have this in here, always excellent. I've decided that perhaps it's just me as my wife tried it and said it was "disgusting" - but then she was drinking Stella! It's light, floral and has a superb lemony bite in the finish - one of my favourites. |
| Andrew | Not Tried | 02 Dec 2008 | |
| Blair | Not Tried | 01 Nov 2008 | |
| Andrew | Not Tried | 17 Oct 2008 | |
| Blair | ![]() | 04 Oct 2008 | I've never been a fan of this beer but gave it another go anyway. It's not bad but there just doesn't seem to be much going on. It is nice and smooth though. |
| Andrew | Not Tried | 30 Sep 2008 | |
| Andrew | Not Tried | 01 Sep 2008 | |
| Ian | ![]() | 24 Aug 2008 | To be honest I drank this without much noticing it. Fine. No where near as hoppy as it used to be. |
| Brian | ![]() | 15 Aug 2008 | I would have told the landlord that this was the best..Clear yellow colour, white head. Grassy, citrus aroma and that sharp hop sting in the throat. Perfect condition. |
| Andrew | ![]() | 23 Feb 2008 | Doughy with sharp rich syrupy base. |
| Ian | ![]() | 23 Feb 2008 | I liked this better when it was hoppier. |
| Andrew | ![]() | 15 Dec 2007 | Fine, as I recall. Light and hoppy |
| Ian | ![]() | 20 May 2007 | Little bit syrupy. Some sherberty hop. Hops on finish are still biting and good though. |
| Andrew | ![]() | 17 Mar 2007 | A good pint of EIPA. Can't remember much more about it than that |
| Brian | ![]() | 17 Mar 2007 | One of my favourites and it was as I expected. Straw coloured, slightly sour and refreshing. |
| Ian | ![]() | 27 Dec 2006 | I love this beer, so I really wanted this to be good, but it didn't hit the heights. Hops didn't have the necessary bite and the malt was wondering around somewhere on its own. |
| Andrew | Not Tried | 27 Dec 2006 | |
| Andrew | Not Tried | 19 Dec 2006 | |
| Ian | ![]() | 04 Mar 2006 | Golden with white head. Sweaty hop and then red berry too. Aroma is tremendous. Bit thin in mouth, earthy, muddy. Shame. Can be best beer brewed in Kent |
| Ian | ![]() | 29 Dec 2005 | Sherbert hop aroma. Golden, tad acidic. Good raspberry fruit. Sharp, tangy hop. Not quite as full as it can be. |
| Who | Score | When | Notes |
|---|---|---|---|
| Whinger | ![]() | 30 Jun 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Kentish Al | Not Tried | 26 Jun 2010 | |
| Pedro | ![]() | 26 Jun 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Kentish Al | Not Tried | 12 Jun 2010 | |
| Pedro | ![]() | 12 Jun 2010 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 22 May 2010 | |
| Pedro | ![]() | 20 May 2010 | |
| Pedro | ![]() | 18 May 2010 | |
| Angie | Not Tried | 17 May 2010 | |
| Pedro | ![]() | 03 Feb 2010 | |
| Pedro | ![]() | 02 Feb 2010 | |
| Pedro | ![]() | 31 Jan 2010 | |
| Pedro | ![]() | 30 Jan 2010 | |
| Angie | ![]() | 13 Nov 2009 | Supereb,but ran out!! |
| Pedro | ![]() | 04 Sep 2009 | |
| Pedro | ![]() | 03 Sep 2009 | |
| Pedro | ![]() | 02 Sep 2009 | tried in cellar |
| Dosser | ![]() | 09 May 2009 | |
| Pedro | ![]() | 09 May 2009 | |
| Pedro | ![]() | 08 May 2009 | |
| Pedro | Not Tried | 07 May 2009 | In the bar |
| Dosser | Not Tried | 29 Mar 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 01 May 2010 | |
| Blair | Not Tried | 13 Jun 2008 | |
| Ian | ![]() | 10 Mar 2007 | The hops on this are magnificent. American in style (Centennial amongst others I would guess). Never soapy and very refreshing. Best pint of this I've had in some time. |
| Andrew | ![]() | 10 Mar 2007 | Smelt of lemon and lime with a big lime and tangerine peel flavour. Very drinkable. |
| Andrew | Not Tried | 09 Dec 2006 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | Not Tried | 30 Jan 2010 | |
| Andrew | Not Tried | 01 Aug 2009 | |
| Ian | ![]() | 16 Jun 2006 | Had the hops but not enough malt. Hop is too astringent on the end. Just too much, dusty dry and too grapefruity |
| Who | Score | When | Notes |
|---|---|---|---|
| Alan S | ![]() | 19 Nov 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 25 Sep 2009 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 11 Jul 2009 | Excellent condition, good sherberty flavours. |
| Andrew | ![]() | 07 Dec 2007 | Good bready malt with citric hop. Could have drank it all day - wish I had. |
| Brian | ![]() | 11 Nov 2006 | 1st pint of the day. If you're only going to have one beer on, then you can't do much better than this. Excellent. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 27 Feb 2009 | A decent blond ale, with a good hoppy finish. |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 14 Oct 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 18 Sep 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | Not Tried | 10 May 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 05 May 2008 | Too cold and in plastic. Bit of rose petal with sharp bitter finish |
| Ian | ![]() | 23 Nov 2006 | Aroma of US hops is alright, but the malts aren't right, thin, not exactly right. Bit watery. Hops fade, very false dry finish. Bit of fruit. Man, this is a bad version, bit of cat's pee on the end. Oh dear. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 05 May 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Blair | Not Tried | 29 Mar 2008 |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 23 Feb 2008 | Better than Bell & Crown, but still better when it was hoppier. Oh for the days of Swale Indian Summer..... |
| Andrew | ![]() | 23 Feb 2008 | Fresh and in good condition. Hoppy with a flowery bite |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 19 Jul 2007 | I didn't even write notes for this. I remember it not tasting of anything much and certainly the strong hop influence wasn't there. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 01 Jun 2007 | Farty yeasty aroma, not enough hop. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 25 May 2007 | Not as hoppy as it should be, but Martin had it on the Saturday, twice. Once not that great, but by the time we left the sherberty hop had really developed and it was excellent. |
| Who | Score | When | Notes |
|---|---|---|---|
| Brian | ![]() | 30 Sep 2006 | First ale that hit me as I was looking at the beer list. Started off with this (it's becoming a bit of a habit). Slightly sweaty hop aroma and with a surprisingly creamy head. Fresh prickly feel in the mouth with the usual excellent citrus twang. |
| Who | Score | When | Notes |
|---|---|---|---|
| Brian | ![]() | 28 Jul 2006 | Not on top form but still good. Fresh, appealing pale ale. |
| Who | Score | When | Notes |
|---|---|---|---|
| Brian | ![]() | 20 Jul 2006 | Started with a sure fire banker. Pale, straw colour, fresh aroma, gentle bite and good citrus finish. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 14 Apr 2006 | Grassy, typical flavours but needed more oomph from the malt, lacked that sherberty raspberry/strawberry intensity |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 04 Mar 2006 | |
| Andrew | Not Tried | 20 Jan 2006 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 20 Jan 2006 | There was nothing wrong with this but I think it was near the end of the barrel. It had a quite deep and harsh bitterness to it and none of the usual flowery hop zing that a 'top of barrel' pint might have. Still, it was good to see it on. |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 24 Sep 2005 | Subtle apple and flowery nose followed by a delicately intense hop taste with a sweet bitter finish. Fantastic |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 17 Sep 2005 | Tasted of Lings red turkish delight. Golden beer with lots of red beery and hop aromas. A bit of sherbert in the mouth with more rich fruit. Hoppy, dry finish with more red berry fruit. Rich and excrutiatingly lovely |
| Brian | ![]() | 17 Sep 2005 | I remember citrus, plenty of bite and a beautiful aroma. |
| Andrew | Not Tried | 17 Sep 2005 | |
| Andrew | ![]() | 04 Sep 2005 | Golden yellow colour with a rich citrus fruit taste. The finish was bitter and subtly resinous. Very nice indeed. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 21 Jul 2005 | Not as it should be, flavours were very dull |
| Andrew | ![]() | 21 Jul 2005 | Had a grass like smell to it with an orange/marmalade taste and some hops. |
| Who | Score | When | Notes |
|---|---|---|---|
| Ian | ![]() | 28 May 2005 | I was swapping between this and the Crouch Vale and could not decide which one I liked the most. Again a good blend of hops and malt with citrus tones coming out on top. |
4.20% ABV.
A continuation of the Swale East India Pale Ale,.
We have tried this beer 76 times.
We have given this beer an average score of
to
.